Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 90 | Johnson, Shamar | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 40 | Forsyth, Casey | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Louis, Jack | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 80 | Banta, Hudson | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 28 | Cunningham, Henry | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Colella, Caden | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Humphries, Thomas | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Capon, Zach | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Subramanian, Neil | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Osier, Cooper | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Crotty, Conor | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Schoenberg, Adler | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Pohlman, Walter | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Rice, Gavin | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | Tucznio, Maximilian | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Julian, Nicolas | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Matarese, Cono | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Santarpia, Nicolas | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 47 | Kelly, Andrew | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Berman, Andrew | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Montgomery, Jackson | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Sattler, Morgan | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 44 | Stern, Samuel | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Vroom, Brayden | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Tauber, James | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Naze, Chase | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Streicher, Lev | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 66 | Baker, Harry | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 98 | Jaffe, David | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Johns, Luke | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 42 | Bautista, Christian | 5 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



