Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Vazquez, Estela | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 44 | Bellissimo, Sydney | 6 | 2 | 1 | 3 | 0.5 | 0 |
| 22 | Worden, Kiara (Kiki) | 6 | 3 | 0 | 3 | 0.5 | 0 |
| 16 | Kwasniewski, Alexa | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 12 | Dreher, Hailey | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 41 | Labelle, Olive | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Hill, Callie | 6 | 3 | 1 | 4 | 0.7 | 0 |
| 17 | Shahar, Penelope | 6 | 1 | 0 | 1 | 0.2 | 0 |
| 7 | To, Lila | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Virtudes, Emma | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 60 | Hawkins, Hyde | 6 | 1 | 2 | 3 | 0.5 | 0 |
| 91 | Moreno, Mickey | 6 | 2 | 0 | 2 | 0.3 | 0 |
| 48 | Gould, Caroline | 6 | 2 | 0 | 2 | 0.3 | 0 |
| 81 | Cronin, Laura | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Crotty, Catherine | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 3 | Yoon, Lucy | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 39 | Asche, Molly | 6 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Vazquez, Estela | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 1.0 | 180 | 72 | 69 | 0.958 |
| 39 | Asche, Molly | 6 | 3 | 2 | 1 | 0 | 0 | 8 | 2.67 | 180 | 66 | 58 | 0.879 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



