| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 10, 2026 | 6:00 PM | 7:00 PM | Training | 503 Wire Mill Rd | |
| Wednesday | June 10, 2026 | 7:00 PM | 8:00 PM | Training | 503 Wire Mill Rd | |
| Thursday | June 11, 2026 | 6:00 PM | 7:00 PM | Training | 503 Wire Mill Rd | |
| Thursday | June 11, 2026 | 7:00 PM | 8:00 PM | Training | 503 Wire Mill Rd | |
| Thursday | September 17, 2026 | 9:10 PM | 10:10 PM | Training | Hommocks Park Ice Rink | |
| Wednesday | September 23, 2026 | 5:15 PM | 6:15 PM | Training | Playland Park | |
| Thursday | September 24, 2026 | 9:10 PM | 10:10 PM | Training | Hommocks Park Ice Rink | |
| Monday | September 28, 2026 | 5:40 PM | 6:40 PM | Training | Hommocks Park Ice Rink | |
| Monday | September 28, 2026 | 8:30 PM | 9:30 PM | Training | Dorothy Hamill Skating Rink | |
| Wednesday | September 30, 2026 | 5:15 PM | 6:15 PM | Training | Playland Ice Casino | |
| Thursday | October 1, 2026 | 9:00 PM | 10:00 PM | Training | Hommocks Park Ice Rink |



